In Season 23, we're extending the Player Journey! This has been a popular request from the community, and we're excited to increase the maximum Player Journey rank from 555 to 999.
HOW IT WORKS
When Season 23 launches, your Player Journey rank will be adjusted based on the MP Score points you've accumulated so far.
- You had rank 554 or below: Your rank and score will remain unchanged.
- You had rank 555: Your new rank will depend on your total MP Score. Players currently at rank 555 will be divided into 10 groups based on their accumulated points, from lowest to highest. The more points you've earned, the higher your new starting rank will be.
- Top 11 players: In addition to the rank 555 adjustment, the top 11 players will receive extra ranks to recognize their previous performance and give them a head start.
Check the table below to see what Score players currently at rank 555 will now have, and which rank they'll start at once the update rolls out.
Group of players who had rank 555 before the update | New Score | New Player Journey rank |
|---|---|---|
Rank 555 players with the lowest amount of points (10% of all rank 555 players) | 138,000 | 555 |
Next 10% of rank 555 players based on points | 138,350 | 556 |
Next 10% of rank 555 players based on points | 138,700 | 557 |
Next 10% of rank 555 players based on points | 139,050 | 558 |
Next 10% of rank 555 players based on points | 139,400 | 559 |
Next 10% of rank 555 players based on points | 139,750 | 560 |
Next 10% of rank 555 players based on points | 140,100 | 561 |
Next 10% of rank 555 players based on points | 140,450 | 562 |
Next 10% of rank 555 players based on points | 140,800 | 563 |
Rank 555 players with the highest amount of points (10% of all rank 555 players), except for top 11 players | 141,150 | 564 |
Top 11 player by points | 141,500 | 565 |
Top 10 player by points | 141,850 | 566 |
Top 9 player by points | 142,200 | 567 |
Top 8 player by points | 142,550 | 568 |
Top 7 player by points | 142,900 | 569 |
Top 6 player by points | 143,250 | 570 |
Top 5 player by points | 143,600 | 571 |
Top 4 player by points | 143,950 | 572 |
Top 3 player by points | 144,300 | 573 |
Top 2 player by points | 144,650 | 574 |
Top 1 player by points | 145,000 | 575 |
Each new Player Journey rank beyond 555 will require 350 points to achieve.
GROWTH FUNDS
We're also introducing new Growth Funds for new Player Journey ranks! Unlock them as you progress to earn even more rewards along the way.
You can continue your Player Journey all the way up to Rank 999 starting with Season 23 launching on November 19!
Don't forget to follow us on our social media channels for all the latest news!
X
YouTube
Discord
Instagram
Facebook
© Disney.
© Disney/Pixar.
© 2026 Gameloft. All rights reserved. Gameloft & the Gameloft logo are trademarks of Gameloft in the US and/or other countries.